A regulatory move by the U.S. Bureau of Safety and Environment Enforcement (BSEE) gives offshore drillers more time for development operations.
The regulation doubles the amount of time offshore oil and
A regulatory move by the U.S. Bureau of Safety and Environment Enforcement (BSEE) gives offshore drillers more time for development operations.
The regulation doubles the amount of time offshore oil and
Eastern Rig Count as of June 9, 2017
Date | Alabama | Florida | Illinois | Indiana | Kentucky | Michigan | New York | Ohio | Pennsylvania | Virginia | W. Virginia |
DEC. 23 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 19 | 32 | 0 | 8 |
DEC. 30 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 19 | 32 | 0 | 8 |
JAN. 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | 33 | 0 | 8 |
JAN. 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | 32 | 0 | 8 |
JAN. 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 33 | 0 | 9 |
JAN. 27 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 33 | 0 | 8 |
FEB. 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 33 | 0 | 8 |
FEB. 10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | 34 | 0 | 10 |
FEB. 17 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | 34 | 0 | 10 |
FEB. 24 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 34 | 0 | 10 |
MAR. 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 32 | 0 | 10 |
MAR. 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 32 | 0 | 10 |
MAR. 17 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 21 | 32 | 0 | 10 |
MAR. 24 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 21 | 33 | 0 | 11 |
MAR. 31 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 21 | 33 | 0 | 11 |
APR. 7 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 21 | 33 | 0 | 12 |
APR. 14 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 22 | 33 | 0 | 12 |
APR. 21 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 22 | 34 | 0 | 12 |
APR. 28 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 32 | 0 | 12 |
MAY 5 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 22 | 33 | 0 | 11 |
MAY 12 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 23 | 33 | 0 | 11 |
MAY |
CGG said it has delivered the final data from its 38,000-sq-km Encontrado multiclient reprocessing project across the Gulf of Mexico’s (GoM) Perdido Fold Belt area to Mexico’s Comision Nacional de Hidrocarburos
Amplify Energy Corp. said June 5 it is accelerating its East Texas drilling program targeting horizontal development of the Cotton Valley Formation.
The Houston-based company is currently running one rig on