Que$tor has 0 Reviews and a Rating of 0/5 compared to IMEX with 1 Reviews, 3.7/5 Rating respectively. Que$tor is a "Desktop Modeling" software technology primarily used in "O&G_Eng - Reservoir" domain, by contrast IMEX is a "Desktop Modeling" software technology primarily used in "O&G_Eng - Reservoir, O&G_Eng - Drilling, O&G_Eng - Production" domain.
Product Version: | 1.00 | 10.21 | |
---|---|---|---|
Release Date: | 01 Mar, 2022 | ||
Product User Discipline: | Reservoir Engineer | Reservoir Engineer | |
Product Summary: | QUE$TOR provides concept screening, optimization and detailed oil and gas CAPEX/OPEX cost estimates. | IMEX models primary and secondary oil recovery processes in conventional and unconventional reservoirs. | |
Product Keywords: | Cost Analysis | Black Oil | |
Product Status: | Commercial | Commercial | |
Development Team HQ: | Canada | Canada | |
Development Team Size: | 13 | ||
Major Release Period: | Annual | Annual | |
Minor Release Period: | Semi-Annually | Semi-Annually | |
Cost Structure: | Single Package (Recurring) | Single Package (Recurring) | |
Average Cost Per Seat $: | 2,345.00 | 4,560.00 | |
Average Maintenance Rate %: | 15.00 | 15.00 | |
Free Trial available: | No | Yes |
Target Business Size: |
|
|
|
---|---|---|---|
Life Cycle Phase: |
|
|
|
Product User Discipline: |
|
|
|
Programming Language |
|
|
|
Deployment Platform: |
|
|
|
Customer Support: |
|
|
|
Supported Platforms: |
|
|
|
Data Model Standard: |
|
|
|
Supported Databases: |
|
|
|
Languages Supported: |
|
|
|
Countries Locally Supported: |
|
|
Data Management | |||
---|---|---|---|
EOR | |||
Field Performance | |||
Fluid Modeling | |||
G&G Visualization | |||
Geothermal Reservoir Modeling | |||
History Matching | |||
Material Balance Analysis | |||
PVT Analysis | |||
Polymer Flooding | |||
Reservoir Simulation | |||
Scrapping | |||
Visualization | |||
Water Flooding Management | |||
Well Data Handling | |||
Well and Reservoir Performance Forecast |
Compatible With: |
|
---|
Integration Method: |
|
|
---|
Overall Rating: | 0 Reviews | 1 Reviews | |
---|---|---|---|
Design: | N/A | 4.0 | |
Features: | N/A | 3.0 | |
Complexity: | N/A | 3.0 | |
Performance: | N/A | 4.0 | |
Precision: | N/A | 4.0 | |
Support: | N/A | 3.0 | |
Value: | N/A | 5.0 | |
Latest Reviews: | N/A |