Que$tor has 0 Reviews and a Rating of 0/5 compared to S3chembuild with 0 Reviews, 0/5 Rating respectively. Que$tor is a "Desktop Modeling" software technology primarily used in "O&G_Eng - Reservoir" domain, by contrast S3chembuild is a "Desktop Modeling" software technology primarily used in "O&G_Eng - Reservoir" domain.
Product Version: | 1.00 | 2.60 | |
---|---|---|---|
Release Date: | 16 Oct, 2020 | ||
Product User Discipline: | Reservoir Engineer | Production Engineer | |
Product Summary: | QUE$TOR provides concept screening, optimization and detailed oil and gas CAPEX/OPEX cost estimates. | S3chembuild is a state-of-the-art tool for loading, processing and fitting data from chemical EOR lab experiments and moving that data straight into UTCHEM and MetEOR simulation decks. | |
Product Keywords: | Cost Analysis | Digital Transformation | |
Product Status: | Commercial | Commercial | |
Development Team HQ: | Canada | Kosovo | |
Development Team Size: | |||
Major Release Period: | Annual | Annual | |
Minor Release Period: | Semi-Annually | Quarterly | |
Cost Structure: | Single Package (Recurring) | Single Package (Recurring) | |
Average Cost Per Seat $: | 2,345.00 | 525.50 | |
Average Maintenance Rate %: | 15.00 | 0.00 | |
Free Trial available: | No | Yes |
Target Business Size: |
|
|
|
---|---|---|---|
Life Cycle Phase: |
|
|
|
Product User Discipline: |
|
|
|
Programming Language |
|
|
|
Deployment Platform: |
|
|
|
Customer Support: |
|
||
Supported Platforms: |
|
|
|
Data Model Standard: |
|
||
Supported Databases: |
|
||
Languages Supported: |
|
|
|
Countries Locally Supported: |
|
|
Data Management | |||
---|---|---|---|
Fluid Modeling | |||
G&G Visualization | |||
Geothermal Reservoir Modeling | |||
PVT Analysis | |||
Reservoir Simulation | |||
Visualization | |||
Water Flooding Management | |||
Well and Reservoir Performance Forecast |
Compatible With: |
|
---|
Integration Method: |
|
|
---|
Overall Rating: | 0 Reviews | 0 Reviews | |
---|---|---|---|
Design: | N/A | N/A | |
Features: | N/A | N/A | |
Complexity: | N/A | N/A | |
Performance: | N/A | N/A | |
Precision: | N/A | N/A | |
Support: | N/A | N/A | |
Value: | N/A | N/A | |
Latest Reviews: | N/A | N/A |