LedaFlow has 3 Reviews and a Rating of 3.7/5 compared to PIPESIM with 0 Reviews, 0/5 Rating respectively. LedaFlow is a "Desktop Modeling" software technology primarily used in "O&G_Eng - Production" domain, by contrast PIPESIM is a "Desktop Modeling" software technology primarily used in "O&G_Eng - Reservoir, O&G_Eng - Production, O&G_Eng - Processing" domain.
Product Version: | 1.00 | 2020.10 | |
---|---|---|---|
Release Date: | 01 Jul, 2021 | 11 Jan, 2021 | |
Product User Discipline: | Pipeline Engineer | Production Engineer | |
Product Summary: | Advanced Transient Multiphase Flow Simulator A software-based solution to ensure the continuous flow of oil and gas from the reservoir to the processing facilities – in a safe, economical and environmentally friendly way. | Steady-State Multiphase Flow Simulator. From complex individual wells to vast production networks, the PIPESIM steady-state multiphase flow simulator enables production optimization over the complete lifecycle. | |
Product Keywords: | Multiphase | ||
Product Status: | Commercial | Commercial | |
Development Team HQ: | Norway | ||
Development Team Size: | 9 | ||
Major Release Period: | Annual | Annual | |
Minor Release Period: | Semi-Annually | Semi-Annually | |
Cost Structure: | Single Package (Recurring) | Single Package (Recurring) | |
Average Cost Per Seat $: | 4,567.00 | 4,567.00 | |
Average Maintenance Rate %: | 15.00 | 9.00 | |
Free Trial available: | Yes | No |
Target Business Size: |
|
|
|
---|---|---|---|
Life Cycle Phase: |
|
|
|
Product User Discipline: |
|
|
|
Programming Language |
|
|
|
Deployment Platform: |
|
|
|
Customer Support: |
|
|
|
Supported Platforms: |
|
|
|
Data Model Standard: |
|
|
|
Supported Databases: |
|
|
|
Languages Supported: |
|
|
|
Countries Locally Supported: |
|
|
Data Management | |||
---|---|---|---|
Fluid Modeling | |||
G&G Visualization | |||
PVT Analysis | |||
Well and Reservoir Performance Forecast |
Compatible With: |
|
|
---|
Integration Method: |
|
|
---|
Overall Rating: | 3 Reviews | 0 Reviews | |
---|---|---|---|
Design: | 4.0 | N/A | |
Features: | 3.7 | N/A | |
Complexity: | 4.0 | N/A | |
Performance: | 2.7 | N/A | |
Precision: | 4.2 | N/A | |
Support: | 3.0 | N/A | |
Value: | 4.2 | N/A | |
Latest Reviews: |
Testing Product Assist AiI recently had the pleasure of using LedaFlow and I must say it was an absolute pleasure. It is by far the best product in its segment and is just perfect. It is head and shoulders above every other product out there. The Desktop Modeling capabilities are great and the Data Viewer and Data Processing services it offers are top notch. I highly recommend LedaFlow to anyone looking for a quality product.
2.9
See All Reviews
|
N/A |