Olga has 2 Reviews and a Rating of 4.2/5 compared to PIPESIM with 0 Reviews, 0/5 Rating respectively. Olga is a "Desktop Modeling" software technology primarily used in "O&G_Eng - Production, O&G_Eng - Processing" domain, by contrast PIPESIM is a "Desktop Modeling" software technology primarily used in "O&G_Eng - Reservoir, O&G_Eng - Production, O&G_Eng - Processing" domain.
Product Version: | 5.00 | 2020.10 | |
---|---|---|---|
Release Date: | 04 Oct, 2021 | 11 Jan, 2021 | |
Product User Discipline: | Pipeline Engineer | Production Engineer | |
Product Summary: | OLGA Dynamic Multiphase Flow Simulator The industry-standard tool for dynamic multiphase flow simulation. | Steady-State Multiphase Flow Simulator. From complex individual wells to vast production networks, the PIPESIM steady-state multiphase flow simulator enables production optimization over the complete lifecycle. | |
Product Keywords: | Multiphase | ||
Product Status: | Commercial | Commercial | |
Development Team HQ: | Norway | ||
Development Team Size: | 30 | ||
Major Release Period: | Annual | Annual | |
Minor Release Period: | Semi-Annually | Semi-Annually | |
Cost Structure: | Single Package (Recurring) | Single Package (Recurring) | |
Average Cost Per Seat $: | 4,567.00 | 4,567.00 | |
Average Maintenance Rate %: | 10.00 | 9.00 | |
Free Trial available: | Yes | No |
Target Business Size: |
|
|
|
---|---|---|---|
Life Cycle Phase: |
|
|
|
Product User Discipline: |
|
|
|
Programming Language |
|
|
|
Deployment Platform: |
|
|
|
Customer Support: |
|
|
|
Emerging Technology : |
|
|
|
Supported Platforms: |
|
|
|
Data Model Standard: |
|
|
|
Supported Databases: |
|
|
|
Languages Supported: |
|
|
|
Countries Locally Supported: |
|
|
Data Management | |||
---|---|---|---|
Drilling Analysis | |||
EOR | |||
Field Performance | |||
Fluid Modeling | |||
G&G Visualization | |||
History Matching | |||
Material Balance Analysis | |||
PVT Analysis | |||
Polymer Flooding | |||
Scrapping | |||
Well Data Handling | |||
Well and Reservoir Performance Forecast |
Compatible With: |
|
|
---|
Integration Method: |
|
|
---|
Overall Rating: | 2 Reviews | 0 Reviews | |
---|---|---|---|
Design: | 4.0 | N/A | |
Features: | 4.5 | N/A | |
Complexity: | 4.5 | N/A | |
Performance: | 3.0 | N/A | |
Precision: | 5.0 | N/A | |
Support: | 4.0 | N/A | |
Value: | 4.5 | N/A | |
Latest Reviews: | N/A |