IMEX has 1 Reviews and a Rating of 3.7/5 compared to Que$tor with 0 Reviews, 0/5 Rating respectively. IMEX is a "Desktop Modeling" software technology primarily used in "O&G_Eng - Reservoir, O&G_Eng - Drilling, O&G_Eng - Production" domain, by contrast Que$tor is a "Desktop Modeling" software technology primarily used in "O&G_Eng - Reservoir" domain.
Product Version: | 10.21 | 1.00 | |
---|---|---|---|
Release Date: | 01 Mar, 2022 | ||
Product User Discipline: | Reservoir Engineer | Reservoir Engineer | |
Product Summary: | IMEX models primary and secondary oil recovery processes in conventional and unconventional reservoirs. | QUE$TOR provides concept screening, optimization and detailed oil and gas CAPEX/OPEX cost estimates. | |
Product Keywords: | Black Oil | Cost Analysis | |
Product Status: | Commercial | Commercial | |
Development Team HQ: | Canada | Canada | |
Development Team Size: | 13 | ||
Major Release Period: | Annual | Annual | |
Minor Release Period: | Semi-Annually | Semi-Annually | |
Cost Structure: | Single Package (Recurring) | Single Package (Recurring) | |
Average Cost Per Seat $: | 4,560.00 | 2,345.00 | |
Average Maintenance Rate %: | 15.00 | 15.00 | |
Free Trial available: | Yes | No |
Target Business Size: |
|
|
|
---|---|---|---|
Life Cycle Phase: |
|
|
|
Product User Discipline: |
|
|
|
Programming Language |
|
|
|
Deployment Platform: |
|
|
|
Customer Support: |
|
|
|
Emerging Technology : |
|
||
Supported Platforms: |
|
|
|
Data Model Standard: |
|
|
|
Supported Databases: |
|
|
|
Languages Supported: |
|
|
|
Countries Locally Supported: |
|
|
Data Management | |||
---|---|---|---|
EOR | |||
Field Performance | |||
Fluid Modeling | |||
G&G Visualization | |||
Geothermal Reservoir Modeling | |||
History Matching | |||
Material Balance Analysis | |||
PVT Analysis | |||
Polymer Flooding | |||
Reservoir Simulation | |||
Scrapping | |||
Visualization | |||
Water Flooding Management | |||
Well Data Handling | |||
Well and Reservoir Performance Forecast |
Compatible With: |
|
---|
Integration Method: |
|
|
---|
Overall Rating: | 1 Reviews | 0 Reviews | |
---|---|---|---|
Design: | 4.0 | N/A | |
Features: | 3.0 | N/A | |
Complexity: | 3.0 | N/A | |
Performance: | 4.0 | N/A | |
Precision: | 4.0 | N/A | |
Support: | 3.0 | N/A | |
Value: | 5.0 | N/A | |
Latest Reviews: | N/A |