Amd Radeon has 1 Reviews and a Rating of 4.1/5 compared to JewelSuite Ecosystem with 0 Reviews, 0/5 Rating respectively. Amd Radeon is a "Desktop Modeling" software technology primarily used in "O&G_Geology, O&G_Geophysics" domain, by contrast JewelSuite Ecosystem is a "Desktop Modeling" software technology primarily used in "O&G_Geology" domain.
Product Version: | 8.50 | 5.10 | |
---|---|---|---|
Release Date: | 09 Feb, 2022 | ||
Product User Discipline: | Solar Engineer | Geologist | |
Product Summary: | AMD Radeon Software is a device driver and utility software package for Advanced Micro Devices's graphics cards and APUs. Its graphical user interface is built with Electron and is compatible with 64-bit Windows and Linux distributions. | A portfolio of applications for highly differentiated subsurface workflows, based on one technology for maximum versatility | |
Product Keywords: | Drilling | ||
Product Status: | Commercial | Commercial | |
Development Team HQ: | United States | United States | |
Development Team Size: | 17 | ||
Major Release Period: | Quarterly | Annual | |
Minor Release Period: | Semi-Annually | Monthly | |
Cost Structure: | Modular Package (Recurring) | Single Package (Recurring) | |
Average Cost Per Seat $: | 0.00 | 3,232.00 | |
Average Maintenance Rate %: | 0.00 | 15.00 | |
Free Trial available: | Yes | Yes |
Target Business Size: |
|
|
|
---|---|---|---|
Life Cycle Phase: |
|
|
|
Product User Discipline: |
|
|
|
Programming Language |
|
|
|
Deployment Platform: |
|
|
|
Emerging Technology : |
|
|
|
Supported Platforms: |
|
|
|
Languages Supported: |
|
|
|
Countries Locally Supported: |
|
|
Data Management | |||
---|---|---|---|
EOR | |||
Fracture Modeling | |||
G&G Visualization | |||
GeoMechanics | |||
Geologic Modeling | |||
Geological & Geophysical Modeling | |||
Geothermal Reservoir Modeling | |||
Polymer Flooding | |||
Post Processing | |||
Property Modeling | |||
Reservoir Simulation | |||
Seismic Interpretation | |||
Stratigraphy | |||
Structural Modeling | |||
Visualization | |||
Water Flooding Management | |||
Well Data Integration |
Compatible With: |
|
|
---|
Integration Method: |
|
|
---|
Overall Rating: | 1 Reviews | 0 Reviews | |
---|---|---|---|
Design: | 4.0 | N/A | |
Features: | 5.0 | N/A | |
Complexity: | 3.0 | N/A | |
Performance: | 3.0 | N/A | |
Precision: | 5.0 | N/A | |
Support: | 5.0 | N/A | |
Value: | 4.0 | N/A | |
Latest Reviews: | N/A |