Nexus has 0 Reviews and a Rating of 0/5 compared to Que$tor with 0 Reviews, 0/5 Rating respectively. Nexus is a "Desktop Modeling" software technology primarily used in "O&G_Eng - Reservoir" domain, by contrast Que$tor is a "Desktop Modeling" software technology primarily used in "O&G_Eng - Reservoir" domain.
Product Version: | 5000.40 | 1.00 | |
---|---|---|---|
Release Date: | 01 Dec, 2022 | ||
Product User Discipline: | Reservoir Engineer | Reservoir Engineer | |
Product Summary: | Asset development that maximizes production while lowering field costs requires optimum technical, operational, and economic performance over the entire lifecycle. The Nexus® Software Suite for reservoir simulation equips reservoir engineers with the integrated modeling capabilities needed to assess, validate, plan and execute asset development optimization from start to finish. With faster run-times and multi-reservoir modeling capabilities, Nexus tools increase both model accuracy and asset team productivity, yielding integrated solutions that help increase confidence in key decisions and lifecycle management strategies for optimum asset development. | QUE$TOR provides concept screening, optimization and detailed oil and gas CAPEX/OPEX cost estimates. | |
Product Keywords: | Black Oil | Cost Analysis | |
Product Status: | Commercial | Commercial | |
Development Team HQ: | United Kingdom | Canada | |
Development Team Size: | 28 | ||
Major Release Period: | Annual | Annual | |
Minor Release Period: | Semi-Annually | Semi-Annually | |
Cost Structure: | Single Package (Recurring) | Single Package (Recurring) | |
Average Cost Per Seat $: | 741.00 | 2,345.00 | |
Average Maintenance Rate %: | 12.00 | 15.00 | |
Free Trial available: | Yes | No |
Target Business Size: |
|
|
|
---|---|---|---|
Life Cycle Phase: |
|
|
|
Product User Discipline: |
|
|
|
Programming Language |
|
|
|
Deployment Platform: |
|
|
|
Customer Support: |
|
|
|
Training: |
|
||
Emerging Technology : |
|
||
Supported Platforms: |
|
|
|
Data Model Standard: |
|
|
|
Supported Databases: |
|
|
|
Languages Supported: |
|
|
|
Countries Locally Supported: |
|
|
Data Management | |||
---|---|---|---|
EOR | |||
Fluid Modeling | |||
G&G Visualization | |||
PVT Analysis | |||
Polymer Flooding | |||
Well and Reservoir Performance Forecast |
Compatible With: |
|
---|
Integration Method: |
|
|
---|
Overall Rating: | 0 Reviews | 0 Reviews | |
---|---|---|---|
Design: | N/A | N/A | |
Features: | N/A | N/A | |
Complexity: | N/A | N/A | |
Performance: | N/A | N/A | |
Precision: | N/A | N/A | |
Support: | N/A | N/A | |
Value: | N/A | N/A | |
Latest Reviews: | N/A | N/A |