Eastern Rig Count as of June 9, 2017
Date | Alabama | Florida | Illinois | Indiana | Kentucky | Michigan | New York | Ohio | Pennsylvania | Virginia | W. Virginia |
DEC. 23 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 19 | 32 | 0 | 8 |
DEC. 30 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 19 | 32 | 0 | 8 |
JAN. 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | 33 | 0 | 8 |
JAN. 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | 32 | 0 | 8 |
JAN. 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 33 | 0 | 9 |
JAN. 27 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 33 | 0 | 8 |
FEB. 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 33 | 0 | 8 |
FEB. 10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | 34 | 0 | 10 |
FEB. 17 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | 34 | 0 | 10 |
FEB. 24 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 34 | 0 | 10 |
MAR. 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 32 | 0 | 10 |
MAR. 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 32 | 0 | 10 |
MAR. 17 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 21 | 32 | 0 | 10 |
MAR. 24 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 21 | 33 | 0 | 11 |
MAR. 31 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 21 | 33 | 0 | 11 |
APR. 7 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 21 | 33 | 0 | 12 |
APR. 14 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 22 | 33 | 0 | 12 |
APR. 21 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 22 | 34 | 0 | 12 |
APR. 28 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 32 | 0 | 12 |
MAY 5 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 22 | 33 | 0 | 11 |
MAY 12 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 23 | 33 | 0 | 11 |
MAY |
4 | 0 | 2 | 0 | 1 | 0 | 0 | 24 | 35 | 0 | 11 | |
MAY 26 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 24 | 35 | 0 | 11 |
JUNE 2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 25 | 33 | 0 | 11 |
JUNE 9 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 25 | 33 | 0 | 11 |
Created By: Larry Prado - Activity 10Editor
Source: Baker Hughes