Energy Technology: Evaluate, Solve, Maximize
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| Jun 2023 | Operational Services | O&G Distribution | qasw | Not Available | 100k - 250k |
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| Jun 2023 | GIS | Hydroelectric | swsw | Not Available | 1k - 50k |
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| May 2023 | Solar_General | Cmpr project 1 | Not Available | 1k - 50k |
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| May 2023 | Professional Services | Service Comparison2 | Not Available | 50k - 100k |
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| May 2023 | Professional Services | O&G_Eng - Drilling | Service Comparison2 | Not Available | 1k - 50k |
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| May 2023 | Service Comparison2 | Not Available | 1k - 50k |
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| May 2023 | Data Processing | O&G_Eng - Production | Silver Buyer | Not Available | 1k - 50k |
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| May 2023 | Web Apps (including Cloud Solutions) | O&G_Petrophysics | Testing the Product Comparison save feature | Not Available | 250k - 1Million |
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| Apr 2023 | Web Apps (including Cloud Solutions) | O&G_Geophysics | Testing p | Not Available | 5M - 10Million |
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| Jan 2023 | Manufacturing Services | BioFuels | New Ser Project | E&P Servicing | 50k - 100k |
WASHINGTON (Bloomberg) --President Joe Biden will take additional executive action on Wednesday to combat climate change, including temporarily blocking new leases for oil drilling on federal lands and waters, ordering a review of fossil-fuel subsidies and other measures to overhaul U.S. energy.
Biden will sign a broad-ranging executive order directing federal agencies to consider climate change in everything from government purchases to financial regulations. He will also direct U.S. intelligence authorities to estimate how climate change affects national security.