Energy Technology: Evaluate, Solve, Maximize
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| Sep 2024 | Web Apps (including Cloud Solutions) | O&G_Geophysics | Shay Houston | Not Available | 1k - 50k |
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| Aug 2024 | Data Viewer | O&G_Geology | Sydnee Elliott | Not Available | 1k - 50k |
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| Aug 2024 | Manufacturing Services | O&G Refining / Processing | Karleigh Benton | Not Available | 1k - 50k |
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| Nov 2023 | Mobile Apps | O&G_Eng - Processing | Dummy project 3 | Not Available | 1k - 50k |
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| Nov 2023 | Desktop Modeling Plug-in | O&G_Geology | Dummy Project 2 | Not Available | 1k - 50k |
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| Nov 2023 | EPC Services | Hydroelectric | wsed | Not Available | 100k - 250k |
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| Oct 2023 | GIS | O&G_Geology | Testing | Not Available | 1k - 50k |
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| Jul 2023 | Data Processing | Research & Development | TEST | Not Available | 1k - 50k |
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| Jul 2023 | Data Processing | O&G_Eng - Production | mySolar Evaluation Tech | Not Available | 100k - 250k |
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| Jun 2023 | O&G_Geology | Service Comparison1 | Not Available | 250k - 1Million |
WASHINGTON (Bloomberg) --President Joe Biden will take additional executive action on Wednesday to combat climate change, including temporarily blocking new leases for oil drilling on federal lands and waters, ordering a review of fossil-fuel subsidies and other measures to overhaul U.S. energy.
Biden will sign a broad-ranging executive order directing federal agencies to consider climate change in everything from government purchases to financial regulations. He will also direct U.S. intelligence authorities to estimate how climate change affects national security.