Energy Technology: Evaluate, Solve, Maximize
Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
---|---|---|---|---|---|
Aug 2022 | Desktop Modeling | O&G_Geophysics | New Project | Not Available | 1k - 50k |
Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
---|---|---|---|---|---|
Jul 2022 | Desktop Modeling | O&G_Eng - Reservoir, O&G_Geology, O&G_Geophysics | Continental Reef Basin Modeling Project | Not Available | 50M - 100Million |
Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
---|---|---|---|---|---|
Not Available | Data Processing | O&G_Eng - Drilling | wewwqd | Business Support | 1k - 50k |
Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
---|---|---|---|---|---|
Not Available | Data Processing | O&G_Eng - Reservoir | gcuhj | Business Support | 250k - 1Million |
Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
---|---|---|---|---|---|
Not Available | Data Viewer | Other Energies | CHNGDHMGHCC | Business Support | 1M - 5Million |
Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
---|---|---|---|---|---|
Not Available | Data Processing | Energy 'General', Energy "General" | fgbfgb | Business Support | 250k - 1Million |
Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
---|---|---|---|---|---|
Not Available | Data Processing | Energy 'General', Energy "General" | DFGSDGF | Business Support | 10M - 50Million |
Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
---|---|---|---|---|---|
Not Available | Desktop Modeling | O&G_Eng - Reservoir | Market project2 | Not Available | 50k - 100k |
Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
---|---|---|---|---|---|
Not Available | Desktop Modeling | O&G_Petrophysics | Market project1 | Not Available | 1k - 50k |
Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
---|---|---|---|---|---|
Not Available | Desktop Modeling | Nuclear | ddv | Not Available | 1k - 50k |
WASHINGTON (Bloomberg) --President Joe Biden will take additional executive action on Wednesday to combat climate change, including temporarily blocking new leases for oil drilling on federal lands and waters, ordering a review of fossil-fuel subsidies and other measures to overhaul U.S. energy.
Biden will sign a broad-ranging executive order directing federal agencies to consider climate change in everything from government purchases to financial regulations. He will also direct U.S. intelligence authorities to estimate how climate change affects national security.